Conveyors
New Channel and Truss Conveyors
Channel Conveyors: 8" C-Channel Frame, 4" C-Channel Laterals & 2 x 2 x 1/4 Angle Cross Bracing.
Truss Conveyors: 24" Deep Truss, 2 x 2 x 1/4 Cord Angle, 1 1/2 x 1 1/2 x 3/16. 36" and 48" Deep Truss also available!
All Conveyors Equipped with the Following:
Lagged Head Roller
Winged Tail w/ Screw Take-ups
Motor-TEFC, 230/460V, 1800 RPM
CEMA C Idlers - Standard
Primed and Painted Grey
World Wide Shaft Mounted Reducer
Motor Mount and Belt Guard
48" Receiving Hopper w/ Skirt Board
Belt - 2 Ply, 220 PIW, 3/16 x 1/16
Tail Guard
Optional Equipment:
100% & 75% Covers Belt Scrapers 3 Ply & Chevron Belting
Conveyor Size | Channel Frame Conveyor | Truss Conveyor | Conveyor Drive | Conveyor Motor |
24 x 20 Conveyor | $8,435.00 | $8,640.00 | #2 | 3 HP |
24 x 40 Conveyor | $10,350.00 | $11,020.00 | #3 | 5 HP |
24 x 60 Conveyor | $12,960.00 | $14,260.00 | #3 | 7.5 HP |
24 x 80 Conveyor | $15,100.00 | $16,800.00 | #4 | 10 HP |
24 x 100 Conveyor | $17,100.00 | $19,420.00 | #4 | 10 HP |
24 x 120 Conveyor | $19,875.00 | $22,655.00 | #5 | 15 HP |
30 x 20 Conveyor | $8,620.00 | $9,520.00 | #2 | 5 HP |
30 x 40 Conveyor | $10,800.00 | $12,650.00 | #3 | 7.5 HP |
30 x 60 Conveyor | $13,650.00 | $15,460.00 | #4 | 10 HP |
30 x 80 Conveyor | $15,710.00 | $17,860.00 | #4 | 10 HP |
30 x 100 Conveyor | $18,185.00 | $20,510.00 | #4 | 10 HP |
30 x 120 Conveyor | $21,390.00 | $24,500.00 | #5 | 15 HP |
36 x 20 Conveyor | $9,020.00 | $9,900.00 | #2 | 5 HP |
36 x 40 Conveyor | $11,800.00 | $13,280.00 | #3 | 7.5 HP |
36 x 60 Conveyor | $14,360.00 | $16,515.00 | #4 | 10 HP |
36 x 80 Conveyor | $16,275.00 | $19,455.00 | #4 | 15 HP |
36 x 100 Conveyor | $19,180.00 | $22,760.00 | #5 | 20 HP |
36 x 120 Conveyor | $22,195.00 | $25,925.00 | #5 | 20 HP |
Provided Guarding may not satisfy local, state or federal requirments. Customer should consult their local inspector or relevant authority.
Customer Responsible for Motor & Reducer Sizing unless specifically specified by Iron City Supply.